Difference between revisions of "Main Page"
m (→Robots) |
|||
(118 intermediate revisions by 30 users not shown) | |||
Line 1: | Line 1: | ||
Welcome to the Humanoid Robots wiki! | Welcome to the Humanoid Robots wiki! | ||
− | This is a free resource to learn about humanoid robots. As you're looking around, if something feels incomplete or out-of-date, please update it so that we can continue providing high-quality information to the community. | + | This is a free resource to learn about humanoid robots. |
+ | |||
+ | As you're looking around, if something feels incomplete or out-of-date, please update it so that we can continue providing high-quality information to the community. | ||
+ | |||
+ | Feel free to join our [https://discord.gg/kscale Discord community] for more real-time discussion! | ||
=== Getting Started === | === Getting Started === | ||
− | + | [[Getting Started with Humanoid Robots]] | |
− | {| class="wikitable" | + | {| class="wikitable mw-collapsible mw-collapsed" |
+ | |+ Resources | ||
|- | |- | ||
! Name | ! Name | ||
Line 14: | Line 19: | ||
| [[Underactuated Robotics]] | | [[Underactuated Robotics]] | ||
| High-quality open-source course from MIT | | High-quality open-source course from MIT | ||
+ | |- | ||
+ | | [https://www.youtube.com/watch?v=LiNgr1tz49I&list=PLZnJoM76RM6ItAfZIxJYNKdaR_BobleLY Advanced Robot Dynamics] | ||
+ | | High-quality open-source course from CMU | ||
+ | |- | ||
+ | | [https://www.youtube.com/watch?v=6rUdAOCNXAU&list=PLZnJoM76RM6KugDT9sw5zhAmqKnGeoLRa Optimal Control] | ||
+ | | High-quality open-source course from CMU | ||
|- | |- | ||
| [https://www.epfl.ch/labs/lasa/mit-press-book-learning/#chapter1 Learning for Adaptive and Reactive Robot Control] | | [https://www.epfl.ch/labs/lasa/mit-press-book-learning/#chapter1 Learning for Adaptive and Reactive Robot Control] | ||
− | | | + | | Textbook for graduate-level courses in robotics |
+ | |- | ||
+ | | [[Learning algorithms]] | ||
+ | | Resources related with training humanoid models in simulation and real environments | ||
+ | |- | ||
+ | | [[Servo Design]] | ||
+ | | A reference for servos that you can use | ||
+ | |- | ||
+ | | [[:Category:Guides]] | ||
+ | | Category for pages which act as guides | ||
+ | |- | ||
+ | | [[:Category:Courses]] | ||
+ | | Category for pages about useful courses related to robotics | ||
+ | |- | ||
+ | | [[:Category:Electronics]] | ||
+ | | Category for pages about electronics topics | ||
+ | |- | ||
+ | | [[:Category:Hardware]] | ||
+ | | Category for pages relating to hardware | ||
+ | |- | ||
+ | | [[:Category:Firmware]] | ||
+ | | Category for pages relating to firmware | ||
+ | |- | ||
+ | | [[:Category:Software]] | ||
+ | | Category for pages relating to software | ||
+ | |- | ||
+ | | [[:Category:Teleop]] | ||
+ | | Category for pages relating to teleoperation | ||
+ | |- | ||
+ | | [[:Category:Papers]] | ||
+ | | Category for humanoid robotics papers | ||
+ | |- | ||
+ | | [[:Category:Non-humanoid Robots]] | ||
+ | | Category for pages relating to non-humanoid robots | ||
+ | |- | ||
+ | | [[Contributing]] | ||
+ | | How to contribute to the wiki | ||
+ | |} | ||
+ | |||
+ | === Components === | ||
+ | |||
+ | {| class="wikitable mw-collapsible mw-collapsed" | ||
+ | |+ Actuators | ||
+ | |- | ||
+ | | [[SPIN Servo]] | ||
+ | |- | ||
+ | | [[DEEP Robotics J60]] | ||
+ | |- | ||
+ | | [[Robstride]] | ||
+ | |- | ||
+ | | [[MyActuator]] | ||
+ | |- | ||
+ | | [[Encos]] | ||
+ | |- | ||
+ | | [[Steadywin]] | ||
+ | |- | ||
+ | | [[Elemental Motors]] | ||
+ | |- | ||
+ | | [[Anydrive]] | ||
+ | |- | ||
+ | | [[HEBI]] | ||
+ | |- | ||
+ | | [[ZeroErr]] | ||
+ | |- | ||
+ | | [[CubeMars]] | ||
+ | |- | ||
+ | | [[MjBots]] | ||
+ | |- | ||
+ | | [[Dynamixel]] | ||
+ | |- | ||
+ | | [[LinEngineering]] | ||
+ | |- | ||
+ | | [[Faradyi]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable mw-collapsible mw-collapsed" | ||
+ | |+ Inference Boards | ||
+ | |- | ||
+ | | [[Jetson]] | ||
+ | |- | ||
+ | | [[SiMi AI]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable mw-collapsible mw-collapsed" | ||
+ | |+ Motor Controllers | ||
+ | |- | ||
+ | | [[VESCular6]] | ||
+ | |- | ||
+ | | [[ODrive]] | ||
+ | |- | ||
+ | | [[OBot]] | ||
+ | |- | ||
+ | | [[Solo Motor Controller]] | ||
+ | |- | ||
+ | | [[moteus-n1]] | ||
+ | |- | ||
+ | | [[K-Scale Motor Controller]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable mw-collapsible mw-collapsed" | ||
+ | |+ Communication Protocols | ||
+ | |- | ||
+ | | [[Controller Area Network (CAN)]] | ||
+ | |- | ||
+ | | [[Inter-Integrated Circuit (I2C)]] | ||
+ | |- | ||
+ | | [[Serial Peripheral Interface (SPI)]] | ||
+ | |- | ||
+ | | [[EtherCAT]] | ||
|} | |} | ||
− | === | + | === Robots === |
{| class="wikitable" | {| class="wikitable" | ||
Line 26: | Line 145: | ||
! Robots | ! Robots | ||
|- | |- | ||
− | | [[ | + | | [[1X]] |
− | | [[ | + | | [[Eve]], [[Neo]] |
|- | |- | ||
+ | | [[AGIBot]] | ||
+ | | [[RAISE-A1]] | ||
|- | |- | ||
| [[Agility]] | | [[Agility]] | ||
− | | [[Cassie | + | | [[Cassie]], [[Digit]] |
|- | |- | ||
− | | [[ | + | | [[Anthrobotics]] |
− | | [[ | + | | [[Anthro]] |
+ | |- | ||
+ | | [[Apptronik]] | ||
+ | | [[Valkyrie]], [[Draco]], [[QDH]], [[Apollo]] | ||
+ | |- | ||
+ | | [[AstriBot Corporation]] | ||
+ | | [[Astribot S1]] | ||
+ | |- | ||
+ | | [[Beijing Humanoid Robot Innovation Center]] | ||
+ | | [[Tiangong]] | ||
+ | |- | ||
+ | | [[Boardwalk Robotics]] | ||
+ | | [[Nadia]], [[Alex]] | ||
|- | |- | ||
− | | [[ | + | | [[Booster Robotics]] |
− | | [[ | + | | [[BR002]] |
|- | |- | ||
− | | [[ | + | | [[Boston Dynamics]] |
− | | [[ | + | | [[HD Atlas]], [[Atlas]] |
|- | |- | ||
− | | [[ | + | | [[Bot Company]] |
− | | | + | | |
|- | |- | ||
− | | [[ | + | | [[DATAA Robotics]] |
− | | [[ | + | | [[XR4]] |
|- | |- | ||
| [[Deep Robotics]] | | [[Deep Robotics]] | ||
| [[Wukong-IV]] | | [[Wukong-IV]] | ||
|- | |- | ||
− | | [[ | + | | [[MagicLab,_DREAME]] |
− | | [[ | + | | [[MagicBot]] |
+ | |- | ||
+ | | [[Engineered Arts]] | ||
+ | | [[Ameca]] | ||
|- | |- | ||
− | | [[ | + | | [[FDROBOT]] |
− | | [[ | + | | [[T1]] |
+ | |- | ||
+ | | [[Figure AI]] | ||
+ | | [[Figure 01]], [[Figure 02]] | ||
+ | |- | ||
+ | | [[Fourier Intelligence]] | ||
+ | | [[GR-1]] | ||
+ | |- | ||
+ | | [[GALBOT]] | ||
+ | | [[GALBOT]] | ||
+ | |- | ||
+ | | [[Haier]] | ||
+ | | [[Kuavo (Kuafu)]] | ||
+ | |- | ||
+ | | [[Honda Robotics]] | ||
+ | | [[ASIMO]] | ||
|- | |- | ||
− | | [[ | + | | [[Humanoid]] |
− | | | + | | |
|- | |- | ||
− | | [[ | + | | [[Hyperspawn Robotics]] |
− | | [[ | + | | [[Shadow-1]] |
|- | |- | ||
− | | [[ | + | | [[Instituto Italiano]] |
− | | [[ | + | | [[iCub]] |
|- | |- | ||
− | | [[ | + | | [[Kawasaki Robotics]] |
− | | [[ | + | | [[Kaleido]], [[Friends]] |
|- | |- | ||
− | | [[ | + | | [[Kayra.org]] |
− | | [[ | + | | [[Kayra]] |
|- | |- | ||
| [[Kepler]] | | [[Kepler]] | ||
| [[K1]] | | [[K1]] | ||
|- | |- | ||
− | | [[ | + | | [[K-Scale Labs]] |
− | | [[ | + | | [[Stompy]] |
+ | |- | ||
+ | | [[Kind Humanoid]] | ||
+ | | [[Mona]] | ||
|- | |- | ||
− | | [[ | + | | [[LASER Robotics]] |
− | | [[ | + | | [[HECTOR V2]] |
|- | |- | ||
| [[LEJUROBOT]] | | [[LEJUROBOT]] | ||
| [[Kuavo]] | | [[Kuavo]] | ||
|- | |- | ||
− | | [[ | + | | [[LimX Dynamics]] |
− | | [[ | + | | [[CL-1]] |
|- | |- | ||
| [[MenteeBot]] | | [[MenteeBot]] | ||
| [[MenteeBot (Robot)]] | | [[MenteeBot (Robot)]] | ||
|- | |- | ||
− | | [[ | + | | [[Mirsee Robotics]] |
− | | [[ | + | | [[Beomni]], [[Mirsee]] |
+ | |- | ||
+ | | [[NASA]] | ||
+ | | [[Valkyrie]], [[Robonaut2]] | ||
+ | |- | ||
+ | | [[NEURA Robotics]] | ||
+ | | [[4NE-1]] | ||
|- | |- | ||
− | | [[ | + | | [[Noetix]] |
− | | [[ | + | | [[Dora]] |
|- | |- | ||
− | | [[ | + | | [[PAL Robotics]] |
− | | [[ | + | | [[Kangaroo]], [[REEM-C]], [[TALOS]] |
|- | |- | ||
− | | [[ | + | | [[PaXini]] |
− | | [[ | + | | [[Tora]] |
|- | |- | ||
− | | [[ | + | | [[POINTBLANK]] |
− | | [[ | + | | [[DROPBEAR]] |
|- | |- | ||
− | | [[ | + | | [[Pollen Robotics]] |
− | | [[ | + | | [[Reachy]] |
|- | |- | ||
− | | [[ | + | | [[Proxy]] |
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Rainbow Robotics]] |
+ | | [[HUBO]] | ||
+ | |- | ||
+ | | [[Robotera]] | ||
+ | | [[XBot]], [[Starbot]] | ||
+ | |- | ||
+ | | [[Sanctuary]] | ||
+ | | [[Phoenix]] | ||
+ | |- | ||
+ | | [[SoftBank Robotics]] | ||
+ | | [[Pepper]], [[NAO]] | ||
+ | |- | ||
+ | | [[Stanford Robotics Lab]] | ||
+ | | [[OceanOneK]] | ||
+ | |- | ||
+ | | [[SuperDroid Robots]] | ||
+ | | [[Rocky]] | ||
+ | |- | ||
+ | | [[SUPCON]] | ||
+ | | [[Navigator α]] | ||
+ | |- | ||
+ | | [[System Technology Works]] | ||
+ | | [[ZEUS2Q]] | ||
+ | |- | ||
+ | | [[Tesla]] | ||
+ | | [[Optimus]] | ||
+ | |- | ||
+ | | [[THK]] | ||
| | | | ||
+ | |- | ||
+ | | [[Toyota Research Institute]] | ||
+ | | [[Punyo]], [[T-HR3]] | ||
+ | |- | ||
+ | | [[UBTech]] | ||
+ | | [[Walker X]], [[Panda Robot]], [[Walker S]] | ||
+ | |- | ||
+ | | [[UC Berkeley]] | ||
+ | | [[Berkeley Blue]] | ||
+ | |- | ||
+ | | [[Unitree]] | ||
+ | | [[H1]], [[G1]] | ||
+ | |- | ||
+ | | [[University of Tehran]] | ||
+ | | [[Surena IV]] | ||
+ | |- | ||
+ | | [[Westwood Robotics]] | ||
+ | | [[THEMIS]] | ||
+ | |- | ||
+ | | [[WorkFar]] | ||
+ | | [[WorkFar Syntro]] | ||
+ | |- | ||
+ | | [[Xiaomi]] | ||
+ | | [[CyberOne]] | ||
+ | |- | ||
+ | | [[Xpeng]] | ||
+ | | [[PX5]] | ||
|} | |} |
Latest revision as of 20:05, 15 November 2024
Welcome to the Humanoid Robots wiki!
This is a free resource to learn about humanoid robots.
As you're looking around, if something feels incomplete or out-of-date, please update it so that we can continue providing high-quality information to the community.
Feel free to join our Discord community for more real-time discussion!
Getting Started[edit]
Getting Started with Humanoid Robots
Name | Comments |
---|---|
Underactuated Robotics | High-quality open-source course from MIT |
Advanced Robot Dynamics | High-quality open-source course from CMU |
Optimal Control | High-quality open-source course from CMU |
Learning for Adaptive and Reactive Robot Control | Textbook for graduate-level courses in robotics |
Learning algorithms | Resources related with training humanoid models in simulation and real environments |
Servo Design | A reference for servos that you can use |
Category:Guides | Category for pages which act as guides |
Category:Courses | Category for pages about useful courses related to robotics |
Category:Electronics | Category for pages about electronics topics |
Category:Hardware | Category for pages relating to hardware |
Category:Firmware | Category for pages relating to firmware |
Category:Software | Category for pages relating to software |
Category:Teleop | Category for pages relating to teleoperation |
Category:Papers | Category for humanoid robotics papers |
Category:Non-humanoid Robots | Category for pages relating to non-humanoid robots |
Contributing | How to contribute to the wiki |
Components[edit]
SPIN Servo |
DEEP Robotics J60 |
Robstride |
MyActuator |
Encos |
Steadywin |
Elemental Motors |
Anydrive |
HEBI |
ZeroErr |
CubeMars |
MjBots |
Dynamixel |
LinEngineering |
Faradyi |
Jetson |
SiMi AI |
VESCular6 |
ODrive |
OBot |
Solo Motor Controller |
moteus-n1 |
K-Scale Motor Controller |
Controller Area Network (CAN) |
Inter-Integrated Circuit (I2C) |
Serial Peripheral Interface (SPI) |
EtherCAT |