Difference between revisions of "Elemental Motors"
(Created page with "[https://www.elementalmotors.com/ Elemental Motors] is building high-torque direct drive motors.") |
m (add motors) |
||
Line 1: | Line 1: | ||
[https://www.elementalmotors.com/ Elemental Motors] is building high-torque direct drive motors. | [https://www.elementalmotors.com/ Elemental Motors] is building high-torque direct drive motors. | ||
+ | |||
+ | {{infobox actuator | ||
+ | | name = G4 57 Inner Rotator | ||
+ | | manufacturer = Elemental Motors | ||
+ | | nominal_torque = 3.4 Nm | ||
+ | | peak_torque = 5.43 Nm | ||
+ | | peak_speed = 930 RPM | ||
+ | | dimensions = OD: 57mm, ID: 22mm, Length: 23mm | ||
+ | | weight = 0.25 kg | ||
+ | | voltage = 48V | ||
+ | | interface = N/A | ||
+ | | control_frequency = N/A | ||
+ | }} | ||
+ | |||
+ | {{infobox actuator | ||
+ | | name = G3 114 12T Inner Rotator | ||
+ | | manufacturer = Elemental Motors | ||
+ | | nominal_torque = 25 Nm | ||
+ | | peak_torque = 53 Nm | ||
+ | | peak_speed = 627 RPM | ||
+ | | dimensions = OD: 114mm, ID: 60mm, Length: 38.8mm | ||
+ | | weight = 1.5 kg | ||
+ | | voltage = 48V | ||
+ | | interface = N/A | ||
+ | | control_frequency = N/A | ||
+ | }} | ||
+ | |||
+ | {{infobox actuator | ||
+ | | name = G4 95 Inner Rotator | ||
+ | | manufacturer = Elemental Motors | ||
+ | | nominal_torque = 12.6 Nm | ||
+ | | peak_torque = 35.4 Nm | ||
+ | | peak_speed = 253 RPM | ||
+ | | dimensions = OD: 95mm, ID: 45mm, Length: 38.5mm | ||
+ | | weight = 1.26 kg | ||
+ | | voltage = 48V | ||
+ | | interface = N/A | ||
+ | | control_frequency = N/A | ||
+ | }} | ||
+ | |||
+ | {{infobox actuator | ||
+ | | name = G4 115 42T Inner Rotator | ||
+ | | manufacturer = Elemental Motors | ||
+ | | nominal_torque = 35.7 Nm | ||
+ | | peak_torque = 74.1 Nm | ||
+ | | peak_speed = 155 RPM | ||
+ | | dimensions = OD: 115mm, ID: 60mm, Length: 46mm | ||
+ | | weight = 2.1 kg | ||
+ | | voltage = 48V | ||
+ | | interface = N/A | ||
+ | | control_frequency = N/A | ||
+ | }} | ||
+ | |||
+ | {{infobox actuator | ||
+ | | name = G4 170 Inner Rotator | ||
+ | | manufacturer = Elemental Motors | ||
+ | | nominal_torque = 108 Nm | ||
+ | | peak_torque = 212 Nm | ||
+ | | peak_speed = 50 RPM | ||
+ | | dimensions = OD: 170mm, ID: 106mm, Length: 60mm | ||
+ | | weight = 4 kg | ||
+ | | voltage = 48V | ||
+ | | interface = N/A | ||
+ | | control_frequency = N/A | ||
+ | }} |
Latest revision as of 18:55, 13 August 2024
Elemental Motors is building high-torque direct drive motors.
G4 57 Inner Rotator | |
---|---|
Name | G4 57 Inner Rotator |
Manufacturer | Elemental Motors |
Nominal Torque | 3.4 Nm |
Peak Torque | 5.43 Nm |
Weight | 0.25 kg |
Dimensions | OD: 57mm, ID: 22mm, Length: 23mm |
Voltage | 48V |
Interface | N/A |
G3 114 12T Inner Rotator | |
---|---|
Name | G3 114 12T Inner Rotator |
Manufacturer | Elemental Motors |
Nominal Torque | 25 Nm |
Peak Torque | 53 Nm |
Weight | 1.5 kg |
Dimensions | OD: 114mm, ID: 60mm, Length: 38.8mm |
Voltage | 48V |
Interface | N/A |
G4 95 Inner Rotator | |
---|---|
Name | G4 95 Inner Rotator |
Manufacturer | Elemental Motors |
Nominal Torque | 12.6 Nm |
Peak Torque | 35.4 Nm |
Weight | 1.26 kg |
Dimensions | OD: 95mm, ID: 45mm, Length: 38.5mm |
Voltage | 48V |
Interface | N/A |
G4 115 42T Inner Rotator | |
---|---|
Name | G4 115 42T Inner Rotator |
Manufacturer | Elemental Motors |
Nominal Torque | 35.7 Nm |
Peak Torque | 74.1 Nm |
Weight | 2.1 kg |
Dimensions | OD: 115mm, ID: 60mm, Length: 46mm |
Voltage | 48V |
Interface | N/A |
G4 170 Inner Rotator | |
---|---|
Name | G4 170 Inner Rotator |
Manufacturer | Elemental Motors |
Nominal Torque | 108 Nm |
Peak Torque | 212 Nm |
Weight | 4 kg |
Dimensions | OD: 170mm, ID: 106mm, Length: 60mm |
Voltage | 48V |
Interface | N/A |