Changes

Jump to: navigation, search

ICub

720 bytes added, 26 May
no edit summary
| Tactile sensors || More than 3000 (*) || Capacitive tactile sensors (8 bit resolution at 40Hz) are installed in the fingertips, palms, upper and fore-arms, chest and optionally at the legs (*).
|}
 
{| class="wikitable"
|+ Capabilities of iCub
! Task !! Description
|-
| Crawling || Using visual guidance with an optic marker on the floor
|-
| Solving complex 3D mazes || Demonstrated ability to navigate and solve intricate 3D mazes
|-
| Archery || Shooting arrows with a bow and learning to hit the center of the target
|-
| Facial expressions || Capable of expressing emotions through facial expressions
|-
| Force control || Utilizing proximal force/torque sensors for precise force control
|-
| Grasping small objects || Able to grasp and manipulate small objects such as balls and plastic bottles
|-
| Collision avoidance || Avoids collisions within non-static environments and can also avoid self-collision
|}
 
== References ==

Navigation menu