Changes

Jump to: navigation, search

LiDAR

244 bytes removed, 14 May
no edit summary
Choosing the right LiDAR system depends on the specific needs of the project and the available budget. For projects where real-time data is not critical, alternatives like stereoscopic cameras or DIY solutions might be adequate. However, for more demanding applications, investing in a higher-quality 3D LiDAR may be necessary.
 
{| class="wikitable"
|+
! Product !! Brand !! SKU !! Approx Price !! Description
|-
| RPlidar S2 360° Laser Scanner (30 m) || SLAMTEC || RB-Rpk-20 || $399.00 || Offers 30 meters radius ranging distance. Adopts the low power infrared laser light. Provides excellent ranging accuracy. Works well both in an indoor and outdoor environment. Proof Level: IP65
|-
| Hokuyo UST-10LX Scanning Laser Rangefinder || HOKUYO || RB-Hok-24 || $1,670.00 || Small, accurate, high-speed scanning laser range finder. Obstacle detection and localization of autonomous robots. Detection distance (maximum): 30m. Light source: Laser semiconductor (905nm). Scan speed: 25ms (Motor speed 2400rpm)
|-
| RPLidar A1M8 - 360 Degree Laser Scanner Development Kit || SLAMTEC || RB-Rpk-03 || $85.00 || 360° Omnidirectional Laser Scan. 5.5 - 10Hz Adaptive Scan Frequency. Sample Frequency: 4000 - 8000Hz. Distance range: 0.15 - 12m. Works With SLAMAIg
|-
| Slamtec RPLIDAR A3 360° Laser Scanner (25 m) || SLAMTEC || RB-Rpk-07 || $599.00 || White object: 25 m, Dark object: 10 m (Enhanced mode). White object: 20 m, Dark object: TBD (Outdoor mode). Sample Rate: 16000 - 10000 times per second. Scan Rate: 10-20 Hz. Angular Resolution: 0.225°. Supports former SDK protocols
|-
| Slamtec Mapper Pro M2M2 360° Laser Mapping Sensor (40 m) || SLAMTEC || RB-Rpk-15 || $699.00 || Features a 40 m laser mapping sensor. Provides large scenarios and high-quality mapping. Offers integrating map building and real-time localization and navigation. Offers tilting compensation and fast-moving
|-
| LIDAR-Lite 3 Laser Rangefinder || GARMIN || RB-Pli-06 || $124.95 || Compact 48mm x 40mm x 20mm module with 40m measuring range. Signal Processing Improvements offer 5X Faster Measurement Speeds. Improved I2C Communications and assignable I2C Addressing. Great for drones, robotics and other demanding applications
|-
| Benewake TF03 LIDAR LED Rangefinder IP67 (100 m) || BENEWAKE || RB-Ben-12 || $218.46 || Features excellent performance and a compact size. Upgrades more than ten key indicators and opens multiple expansion functions. Is used in the fields of intelligent transportation and industrial safety warning. Provides an industrial grade, long-distance of 100 m
|-
| RPLIDAR A2M12 360° Laser Range Scanner || SLAMTEC || RB-Rpk-22 || $229.00 || Offers a low-cost 360° Laser Range Scanner. Comes with a rotation speed detection and adaptive system. Features low noise brushless motor. Adopts the low-power infrared laser light. Can run smoothly without any noise
|-
| RPLIDAR A2M8 360° Laser Scanner (DISCONTINUED) || SLAMTEC || RB-Rpk-02 || $319.00 || Low Cost 360 Degree Laser Range Scanner. Sample Frequency: 2000 - 8000 Hz. Scan Rate: 5 - 15Hz. Distance Range: 0.15 - 12m. Angular Resolution: 0.45 - 1.35°. Barrel connector available Small Barrel Connector Assembly 0.7x2.35 mm (Needs Soldering)
|-
| LIDAR-Lite 3 Laser Rangefinder High Performance (LLV3HP) || GARMIN || RB-Pli-17 || $149.05 || Compact 53mm x 33mm x 24mm module with 40m measuring range. Sturdy IPX7-rated housing for drone, robot or unmanned vehicle applications. User configurability allows adjustment between accuracy, operating range and measurement time. Communicates via I2C and PWM. Low power consumption; requires less than 85 milliamps during acquisition
|-
| LD19 D300 LiDAR Developer Kit, 360 DToF Laser Scanner, Supports ROS1/2, Raspberry Pi & Jetson Nano || HIWONDER || RM-HIWO-040 || $98.99 || Long Service Time of 10,000 hours. Resistance to Strong Light of 30,000 lux. Distance Measurement up to a Radius of 12 m. All-round Laser Scanning of 360 degrees
|-
| Benewake TFMINI Plus Micro LIDAR Module UART/I2C (12 m) || BENEWAKE || RB-Ben-09 || $49.90 || Features a cost-effective LiDAR. Offers a small-size and low power consumption. Improves the frame rate. Introduces IP65 enclosures. Requires TTL-USB converter to change between UART and I2C
|-
| RPLIDAR S1 360° Laser Scanner (40 m) || SLAMTEC || RB-Rpk-13 || $649.00 || Can take up to 9200 samples of laser ranging per second. Offers a high rotation speed. Equipped with SLAMTEC patented OPTMAG technology
|-
| Benewake TF-Luna 8m LiDAR Distance Sensor || BENEWAKE || RB-Ben-17 || $19.98 || Features a low-cost ranging LiDAR module. Has an operating range of 0.2 - 8 m. Gives unique optical and electrical design. Provides highly stable, accurate, sensitive range detection. Supports power saving mode for power-sensitive applications. Suitable for scenarios with strict load requirements
|-
| Slamtec RPlidar S3 360° Laser Scanner (40 m) || SLAMTEC || RB-Rpk-29 || $549.00 || Offers a next-generation low-cost 360-degree 2D laser scanner. Smaller size, better performance. Comes with a rotation speed detection and adaptive system. Performs a 2D 360-degree scan within a 40-meter range. Low reflectivity at 15 meters measurement radius. Ideal for both outdoor and indoor environments. Compatible with the SLAMTEC ecosystem
|-
| YDLIDAR TG30 360° Laser Scanner (30 m) || YDLIDAR || RB-Ydl-09 || $399.00 || Offers 360-degree omnidirectional scanning. Compact structure, suitable for integration. Provides TOF (Time of Flight) ranging technology. Enclosed housing and IP65 proof level. Equipped with related optics, electricity, and algorithm
|-
| YDLIDAR G2 360° Laser Scanner || YDLIDAR || RB-Ydl-05 || $159.00 || Features a 360° Omnidirectional scanning range. Offers small distance error, stable performance and high accuracy. Has a 5-12 Hz adaptive scanning frequency
|-
| Benewake TF02-Pro LIDAR LED Rangefinder IP65 (40m) || BENEWAKE || RB-Ben-14 || $86.39 || Features a single-point ranging LiDAR. Can achieve stable, accuracy, sensitive and high-frequency range detection. Offers a sensor range up to 40 meters. Has an ambient light resistance up to 100 Klux
|}

Navigation menu