Difference between revisions of "GR-1"
(Bot expanded article) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{infobox robot | {{infobox robot | ||
| name = GR-1 | | name = GR-1 | ||
Line 30: | Line 16: | ||
}} | }} | ||
− | [[ | + | The GR-1 is a highly sophisticated humanoid robot designed and mass-produced by [[Fourier Intelligence]]. With its highly bionic torso and human-like motion control capabilities, it initiates a new era in the field of robotics. The GR-1 features up to 54 Degrees of Freedom (DoFs) throughout its form, making it capable of performing complex actions such as brisk walking, adeptly avoiding obstacles, stably descending slopes, and withstanding disruptions<ref>https://fourierintelligence.com/gr1/</ref>. |
+ | |||
+ | Built with a peak joint torque of 230N.m, GR-1 shows a considerable strength, enabling it to carry items nearly as heavy as its own weight<ref>https://newatlas.com/robotics/fourier-gr1-humanoid-robot/</ref>. Its innovative design, combined with its advanced capabilities, puts it on the forefront of artificial general intelligence (AGI) physical embodiments. | ||
+ | |||
+ | Fourier Intelligence plans to manufacture 100 of its GR-1 humanoid robots by the end of 2023<ref>https://newatlas.com/robotics/fourier-gr1-humanoid-robot/</ref>. The mass production of this complex robot is a testament to the growing capabilities of robotics manufacturing and an indicator of how humanoid robots are becoming more widely accessible. | ||
+ | |||
+ | == Specifications == | ||
+ | |||
+ | The GR-1 measures 1.65m in height and weights 55kg<ref>https://www.therobotreport.com/fourier-intelligence-launches-production-version-of-gr-1-humanoid-robot/</ref>. The robot's joint module at the hip is specially designed for enhanced mobility and stability. These measurements, combined with its DoFs and AI capabilities, equip the GR-1 to perform tasks with human-like proficiency. | ||
+ | |||
+ | == Affordability == | ||
+ | |||
+ | The GR-1 humanoid robot is priced at USD 149,999, making it a significant investment. However, considering its advanced features and capabilities, it provides immense value for researchers, industries, and possibly consumers in the future. | ||
== References == | == References == | ||
<references /> | <references /> | ||
+ | |||
+ | [[Category:Robots]] | ||
+ | [[Category:Stompy, Expand!]] |
Revision as of 00:12, 28 April 2024
GR-1 | |
---|---|
Name | GR-1 |
Organization | Fourier Intelligence |
Video | Video |
Cost | USD 149,999 |
Height | 165 cm |
Weight | 55 kg |
Number Made | 100 (planned by end of 2023) |
DoF | 54 |
The GR-1 is a highly sophisticated humanoid robot designed and mass-produced by Fourier Intelligence. With its highly bionic torso and human-like motion control capabilities, it initiates a new era in the field of robotics. The GR-1 features up to 54 Degrees of Freedom (DoFs) throughout its form, making it capable of performing complex actions such as brisk walking, adeptly avoiding obstacles, stably descending slopes, and withstanding disruptions[1].
Built with a peak joint torque of 230N.m, GR-1 shows a considerable strength, enabling it to carry items nearly as heavy as its own weight[2]. Its innovative design, combined with its advanced capabilities, puts it on the forefront of artificial general intelligence (AGI) physical embodiments.
Fourier Intelligence plans to manufacture 100 of its GR-1 humanoid robots by the end of 2023[3]. The mass production of this complex robot is a testament to the growing capabilities of robotics manufacturing and an indicator of how humanoid robots are becoming more widely accessible.
Specifications
The GR-1 measures 1.65m in height and weights 55kg[4]. The robot's joint module at the hip is specially designed for enhanced mobility and stability. These measurements, combined with its DoFs and AI capabilities, equip the GR-1 to perform tasks with human-like proficiency.
Affordability
The GR-1 humanoid robot is priced at USD 149,999, making it a significant investment. However, considering its advanced features and capabilities, it provides immense value for researchers, industries, and possibly consumers in the future.