Difference between revisions of "Robot Descriptions List"
(→Add ANYmal, HRP-2) |
|||
Line 1: | Line 1: | ||
+ | === Humanoids === | ||
=== Humanoids === | === Humanoids === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 8: | Line 9: | ||
|- | |- | ||
| Digit || Agility Robotics || URDF || [https://github.com/adubredu/DigitRobot.jl URDF] || ✖️ || ✔️ || ✔️ || ✔️ | | Digit || Agility Robotics || URDF || [https://github.com/adubredu/DigitRobot.jl URDF] || ✖️ || ✔️ || ✔️ || ✔️ | ||
+ | |- | ||
+ | | REEM-C || PAL Robotics || URDF || [https://github.com/pal-robotics/reemc_robot URDF] || Apache-2.0 || ✔️ || ✔️ || ✔️ | ||
+ | |- | ||
+ | | TIAGo || PAL Robotics || URDF || [https://github.com/pal-robotics/tiago_robot URDF] || Apache-2.0 || ✔️ || ✔️ || ✔️ | ||
+ | |- | ||
+ | | ANYmal || ANYbotics || URDF, SDF || [https://github.com/ANYbotics/anymal_b_simple_description URDF], [https://github.com/ANYbotics/anymal_c_simple_description SDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️ | ||
+ | |- | ||
+ | | HRP-2 || Kawada Robotics || URDF || [https://github.com/start-jsk/rtmros_common/tree/master/hrp2_models URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️ | ||
+ | |- | ||
+ | | HRP-4 || Kawada Robotics || URDF || [https://github.com/start-jsk/rtmros_common/tree/master/hrp4_models URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️ | ||
|- | |- | ||
| H1 || UNITREE Robotics || MJCF || [https://github.com/google-deepmind/mujoco_menagerie/tree/main/unitree_h1 MJCF] || BSD-3-Clause || ✔️ || ✔️ || ✔️ | | H1 || UNITREE Robotics || MJCF || [https://github.com/google-deepmind/mujoco_menagerie/tree/main/unitree_h1 MJCF] || BSD-3-Clause || ✔️ || ✔️ || ✔️ |
Revision as of 19:41, 28 May 2024
Humanoids
Humanoids
Name | Maker | Formats | URL | License | Meshes | Inertias | Collisions |
---|---|---|---|---|---|---|---|
Stompy | K-Scale Labs | URDF | URDF, MJCF | MIT | ✔️ | ✔️ | ✔️ |
Digit | Agility Robotics | URDF | URDF | ✖️ | ✔️ | ✔️ | ✔️ |
REEM-C | PAL Robotics | URDF | URDF | Apache-2.0 | ✔️ | ✔️ | ✔️ |
TIAGo | PAL Robotics | URDF | URDF | Apache-2.0 | ✔️ | ✔️ | ✔️ |
ANYmal | ANYbotics | URDF, SDF | URDF, SDF | BSD-3-Clause | ✔️ | ✔️ | ✔️ |
HRP-2 | Kawada Robotics | URDF | URDF | BSD-2-Clause | ✔️ | ✔️ | ✔️ |
HRP-4 | Kawada Robotics | URDF | URDF | BSD-2-Clause | ✔️ | ✔️ | ✔️ |
H1 | UNITREE Robotics | MJCF | MJCF | BSD-3-Clause | ✔️ | ✔️ | ✔️ |
Atlas v4 | Boston Dynamics | URDF | URDF | MIT | ✔️ | ✔️ | ✔️ |
Valkyrie | NASA JSC Robotics | URDF, Xacro | URDF, Xacro | NASA-1.3 | ✔️ | ✔️ | ✔️ |
JVRC-1 | AIST | MJCF, URDF | MJCF, URDF | BSD-2-Clause | ✔️ | ✔️ | ✔️ |
iCub | IIT | URDF | URDF | CC-BY-SA-4.0 | ✔️ | ✔️ | ✔️ |
JAXON | JSK | COLLADA, URDF, VRML | COLLADA, URDF, VRML | CC-BY-SA-4.0 | ✔️ | ✔️ | ✔️ |
Atlas DRC (v3) | Boston Dynamics | URDF | URDF | BSD-3-Clause | ✔️ | ✔️ | ✔️ |
Gundam RX-78 | Bandai Namco Filmworks | URDF | URDF | ✖️ | ✔️ | ✔️ | ✔️ |
Romeo | Aldebaran Robotics | URDF | URDF | BSD-3-Clause | ✔️ | ✔️ | ✔️ |
SigmaBan | Rhoban | URDF | URDF | MIT | ✔️ | ✔️ | ✔️ |
Robonaut 2 | NASA JSC Robotics | URDF | URDF | NASA-1.3 | ✔️ | ✔️ | ✔️ |
TALOS | PAL Robotics | URDF, Xacro | URDF, Xacro | LGPL-3.0, Apache-2.0 | ✔️ | ✔️ | ✔️ |
WALK-MAN | IIT | Xacro | Xacro | BSD-3-Clause | ✔️ | ✔️ | ✔️ |
Draco3 | Apptronik | URDF | URDF | BSD-2-Clause | ✔️ | ✔️ | ✔️ |
ergoCub | IIT | URDF | URDF | BSD-3-Clause | ✔️ | ✔️ | ✔️ |
End Effectors
Name | Maker | Formats | File | License | Meshes | Inertias | Collisions |
---|---|---|---|---|---|---|---|
Allegro Hand | Wonik Robotics | URDF, MJCF | URDF, MJCF | BSD | ✔️ | ✔️ | ✔️ |
Shadow Hand E3M5 | The Shadow Robot Company | MJCF | MJCF | Apache-2.0 | ✔️ | ✔️ | ✔️ |
Robotiq 2F-85 | Robotiq | MJCF, URDF, Xacro | MJCF, URDF, Xacro | BSD-2-Clause | ✔️ | ✔️ | ✔️ |
BarrettHand | Barrett Technology | URDF | URDF | BSD | ✖️ | ✔️ | ✔️ |
WSG 50 | SCHUNK | SDF | SDF | BSD-3-Clause | ✔️ | ✔️ | ✔️ |
Educational
Name | Formats | File | License | Meshes | Inertias | Collisions |
---|---|---|---|---|---|---|
Double Pendulum | URDF | URDF | BSD-3-Clause | ✔️ | ✔️ | ✔️ |
Simple Humanoid | URDF | URDF | BSD-2-Clause | ✔️ | ✔️ | ✖️ |
TriFingerEdu | URDF | URDF | MIT | ✔️ | ✔️ | ✔️ |
FingerEdu | URDF | URDF | BSD-3-Clause | ✔️ | ✔️ | ✔️ |