Difference between revisions of "H1"
(Tag: Undo) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Unitree H1''' is a full-size universal humanoid robot developed by the [[Unitree]], a company known for its innovative robotic designs. The H1 is celebrated for its superior power performance capabilities and advanced powertrain technologies. | |
{{infobox robot | {{infobox robot | ||
Line 6: | Line 6: | ||
| video_link = https://www.youtube.com/watch?v=83ShvgtyFAg | | video_link = https://www.youtube.com/watch?v=83ShvgtyFAg | ||
| cost = USD 150,000 | | cost = USD 150,000 | ||
+ | | height = 180 cm | ||
+ | | weight = 47 kg | ||
+ | | speed = >3.3 m/s | ||
+ | | lift_force = | ||
+ | | battery_life = | ||
+ | | battery_capacity = 864 Wh | ||
| purchase_link = https://shop.unitree.com/products/unitree-h1 | | purchase_link = https://shop.unitree.com/products/unitree-h1 | ||
+ | | number_made = | ||
+ | | dof = | ||
+ | | status = | ||
}} | }} | ||
+ | |||
+ | <youtube>https://www.youtube.com/watch?v=83ShvgtyFAg</youtube> | ||
+ | |||
+ | == Specifications == | ||
+ | The H1 robot stands approximately 180 cm tall and weighs around 47 kg, offering high mobility and physical capabilities. Some of the standout specifications of the H1 include: | ||
+ | * Maximum speed: Exceeds 3.3 meters per second, a benchmark in robot mobility. | ||
+ | * Weight: Approximately 47 kg. | ||
+ | * Maximum joint torque: 360 N.m. | ||
+ | * Battery capacity: 864 Wh, which is quickly replaceable, enhancing the robot's operational endurance. | ||
+ | |||
+ | == Features == | ||
+ | The H1 incorporates advanced technologies to achieve its high functionality: | ||
+ | * Highly efficient powertrain for superior speed, power, and maneuverability. | ||
+ | * Equipped with high-torque joint motors developed by [[Unitree]] itself. | ||
+ | * 360° depth sensing capabilities combined with LIDAR and depth cameras for robust environmental perception. | ||
+ | |||
+ | == Uses and Applications == | ||
+ | While detailed use cases of Unitree H1 are not extensively documented, the robot's build and capabilities suggest its suitability in complicated tasks requiring human-like dexterity and strength which might include industrial applications, complex terrain navigation, and interactive tasks. | ||
[[Category:Robots]] | [[Category:Robots]] | ||
− |
Latest revision as of 21:51, 6 July 2024
Unitree H1 is a full-size universal humanoid robot developed by the Unitree, a company known for its innovative robotic designs. The H1 is celebrated for its superior power performance capabilities and advanced powertrain technologies.
H1 | |
---|---|
Name | H1 |
Organization | Unitree |
Video | Video |
Cost | USD 150,000 |
Height | 180 cm |
Weight | 47 kg |
Speed | >3.3 m/s |
Battery Capacity | 864 Wh |
Purchase | Link |
Specifications[edit]
The H1 robot stands approximately 180 cm tall and weighs around 47 kg, offering high mobility and physical capabilities. Some of the standout specifications of the H1 include:
- Maximum speed: Exceeds 3.3 meters per second, a benchmark in robot mobility.
- Weight: Approximately 47 kg.
- Maximum joint torque: 360 N.m.
- Battery capacity: 864 Wh, which is quickly replaceable, enhancing the robot's operational endurance.
Features[edit]
The H1 incorporates advanced technologies to achieve its high functionality:
- Highly efficient powertrain for superior speed, power, and maneuverability.
- Equipped with high-torque joint motors developed by Unitree itself.
- 360° depth sensing capabilities combined with LIDAR and depth cameras for robust environmental perception.
Uses and Applications[edit]
While detailed use cases of Unitree H1 are not extensively documented, the robot's build and capabilities suggest its suitability in complicated tasks requiring human-like dexterity and strength which might include industrial applications, complex terrain navigation, and interactive tasks.