Difference between revisions of "Deep Robotics"
(Bot expanded article) |
|||
Line 1: | Line 1: | ||
+ | {{infobox company | ||
+ | | name = Deep Robotics | ||
+ | | country = China | ||
+ | | website_link = https://www.deeprobotics.cn/en | ||
+ | | robots = [[Wukong-IV]] | ||
+ | }} | ||
+ | |||
Deep Robotics is a Chinese company known for its development of humanoid robots, including the [[Wukong-IV]] humanoid robot. As a leader in global quadruped robotics, Deep Robotics aims to serve the education, research, and entertainment markets with its advanced robotic technology<ref>DEEP Robotics showcases new X30 quadruped robot at GITEX GLOBAL 2023. (https://www.deeprobotics.cn/en/)</ref><ref>DEEP Robotics Launches Lite3 Quadruped Robot With Front Flipping ... (https://www.robotics247.com/article/deep_robotics_launches_lite3_quadruped_robot_front_flipping_mobility)</ref>. | Deep Robotics is a Chinese company known for its development of humanoid robots, including the [[Wukong-IV]] humanoid robot. As a leader in global quadruped robotics, Deep Robotics aims to serve the education, research, and entertainment markets with its advanced robotic technology<ref>DEEP Robotics showcases new X30 quadruped robot at GITEX GLOBAL 2023. (https://www.deeprobotics.cn/en/)</ref><ref>DEEP Robotics Launches Lite3 Quadruped Robot With Front Flipping ... (https://www.robotics247.com/article/deep_robotics_launches_lite3_quadruped_robot_front_flipping_mobility)</ref>. | ||
Line 5: | Line 12: | ||
== Wukong-IV == | == Wukong-IV == | ||
[[Wukong-IV|Wukong-IV]], the humanoid robot developed by Deep Robotics, stands at 1.4 meters, weighs around 45 kg, and is actuated by electric motor joints. It features 6 degrees of freedom (DoF) on each leg and 4 DoFs on each arm. As a bionic humanoid robot, Wukong-IV's joint configuration and is capable of maintaining balance and stepping in place<ref>Hybrid Bipedal Locomotion Based on Reinforcement Learning and Heuristics. (https://pdfs.semanticscholar.org/f4d3/80f8e0fe39906f21f5270ffd2bf7bae74039.pdf)</ref><ref>Toward Understanding Key Estimation in Learning Robust Humanoid Locomotion. (https://arxiv.org/html/2403.05868v1)</ref>. | [[Wukong-IV|Wukong-IV]], the humanoid robot developed by Deep Robotics, stands at 1.4 meters, weighs around 45 kg, and is actuated by electric motor joints. It features 6 degrees of freedom (DoF) on each leg and 4 DoFs on each arm. As a bionic humanoid robot, Wukong-IV's joint configuration and is capable of maintaining balance and stepping in place<ref>Hybrid Bipedal Locomotion Based on Reinforcement Learning and Heuristics. (https://pdfs.semanticscholar.org/f4d3/80f8e0fe39906f21f5270ffd2bf7bae74039.pdf)</ref><ref>Toward Understanding Key Estimation in Learning Robust Humanoid Locomotion. (https://arxiv.org/html/2403.05868v1)</ref>. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== References == | == References == |
Revision as of 00:20, 28 April 2024
Deep Robotics | |
---|---|
Name | Deep Robotics |
Country | China |
Website | Website |
Robots | Wukong-IV |
Deep Robotics is a Chinese company known for its development of humanoid robots, including the Wukong-IV humanoid robot. As a leader in global quadruped robotics, Deep Robotics aims to serve the education, research, and entertainment markets with its advanced robotic technology[1][2].
The company is not just limited to humanoid robots, it's also involved in the design and application of quadrupedal robots, including state-of-the-art names like Lite3 and X30. These robots can maneuver through various obstacles, navigate stairs, and function in extreme weather and lighting conditions, with applications in industries such as power, factory, pipeline, and research fields[3].
Wukong-IV
Wukong-IV, the humanoid robot developed by Deep Robotics, stands at 1.4 meters, weighs around 45 kg, and is actuated by electric motor joints. It features 6 degrees of freedom (DoF) on each leg and 4 DoFs on each arm. As a bionic humanoid robot, Wukong-IV's joint configuration and is capable of maintaining balance and stepping in place[4][5].
References
- ↑ DEEP Robotics showcases new X30 quadruped robot at GITEX GLOBAL 2023. (https://www.deeprobotics.cn/en/)
- ↑ DEEP Robotics Launches Lite3 Quadruped Robot With Front Flipping ... (https://www.robotics247.com/article/deep_robotics_launches_lite3_quadruped_robot_front_flipping_mobility)
- ↑ X30 is a bionic quadruped robot that can traverse obstacles. (https://www.therobotreport.com/deep-robotics-launches-x30-quadruped-robot-to-meet-varied-industry-needs/)
- ↑ Hybrid Bipedal Locomotion Based on Reinforcement Learning and Heuristics. (https://pdfs.semanticscholar.org/f4d3/80f8e0fe39906f21f5270ffd2bf7bae74039.pdf)
- ↑ Toward Understanding Key Estimation in Learning Robust Humanoid Locomotion. (https://arxiv.org/html/2403.05868v1)