Difference between revisions of "K-Scale Lecture Circuit"
m |
|||
(18 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
! Presenter | ! Presenter | ||
! Topic | ! Topic | ||
− | |||
|- | |- | ||
− | | | + | | 2024.07.21 |
− | | | + | | Wesley |
− | | | + | | Consistency Models |
+ | |- | ||
+ | | 2024.07.20 | ||
+ | | Nathan | ||
+ | | Flow Matching | ||
+ | |- | ||
+ | | 2024.07.17 | ||
+ | | Dennis | ||
+ | | Diffusion Models | ||
+ | |- | ||
+ | | 2024.07.16 | ||
+ | | Isaac | ||
+ | | Convolutional Neural Networks | ||
+ | |- | ||
+ | | 2024.07.15 | ||
+ | | Allen | ||
+ | | RNNs, LSTMs, GRUs | ||
+ | |- | ||
+ | | 2024.06.28 | ||
+ | | Kenji | ||
+ | | Principles of Power Electronics | ||
+ | |- | ||
+ | | 2024.06.27 | ||
+ | | Paweł | ||
+ | | OpenVLA | ||
+ | |- | ||
+ | | 2024.06.26 | ||
+ | | Ryan | ||
+ | | Introduction to KiCAD | ||
+ | |- | ||
+ | | 2024.06.24 | ||
+ | | Dennis | ||
+ | | Live Streaming Protocols | ||
+ | |- | ||
+ | | 2024.06.21 | ||
+ | | Nathan | ||
+ | | Quantization | ||
+ | |- | ||
+ | | 2024.06.20 | ||
+ | | Timothy | ||
+ | | Diffusion | ||
+ | |- | ||
+ | | 2024.06.19 | ||
+ | | Allen | ||
+ | | Neural Network Loss Functions | ||
+ | |- | ||
+ | | 2024.06.18 | ||
+ | | Ben | ||
+ | | Neural network inference on the edge | ||
+ | |- | ||
+ | | 2024.06.17 | ||
+ | | Matt | ||
+ | | CAD software deep dive | ||
+ | |- | ||
+ | | 2024.06.14 | ||
+ | | Allen | ||
+ | | [https://github.com/karpathy/llm.c llm.c] | ||
+ | |- | ||
+ | | 2024.06.13 | ||
+ | | Kenji | ||
+ | | Engineering principles of BLDCs | ||
+ | |- | ||
+ | | 2024.06.12 | ||
+ | | Ryan | ||
+ | | 3-phase motors | ||
+ | |- | ||
+ | | 2024.06.11 | ||
+ | | Vedant | ||
+ | | CAN Protocol | ||
+ | |- | ||
+ | | 2024.06.10 | ||
+ | | Isaac | ||
+ | | [https://humanoids.wiki/w/Dennis%27_Speech_Project Speech Papers Round 2] | ||
|- | |- | ||
| 2024.06.07 | | 2024.06.07 | ||
| Ben | | Ben | ||
| Quantization | | Quantization | ||
− | |||
|- | |- | ||
| 2024.06.06 | | 2024.06.06 | ||
| Tom | | Tom | ||
| Linux Raw | | Linux Raw | ||
− | |||
|- | |- | ||
| 2024.06.05 | | 2024.06.05 | ||
| Hugo | | Hugo | ||
| Gaussian Splats | | Gaussian Splats | ||
− | |||
|- | |- | ||
| 2024.06.04 | | 2024.06.04 | ||
+ | | Dennis | ||
+ | | [https://humanoids.wiki/w/Dennis%27_Speech_Project Speech representation learning papers] | ||
+ | |- | ||
+ | | 2024.06.03 | ||
| Paweł | | Paweł | ||
| What I (want to) believe in | | What I (want to) believe in | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2024.05.30 | | 2024.05.30 | ||
| Isaac | | Isaac | ||
| VLMs | | VLMs | ||
− | |||
|- | |- | ||
| 2024.05.29 | | 2024.05.29 | ||
| Allen | | Allen | ||
| PPO | | PPO | ||
− | |||
|} | |} | ||
[[Category: K-Scale]] | [[Category: K-Scale]] |
Latest revision as of 15:29, 22 July 2024
Date | Presenter | Topic |
---|---|---|
2024.07.21 | Wesley | Consistency Models |
2024.07.20 | Nathan | Flow Matching |
2024.07.17 | Dennis | Diffusion Models |
2024.07.16 | Isaac | Convolutional Neural Networks |
2024.07.15 | Allen | RNNs, LSTMs, GRUs |
2024.06.28 | Kenji | Principles of Power Electronics |
2024.06.27 | Paweł | OpenVLA |
2024.06.26 | Ryan | Introduction to KiCAD |
2024.06.24 | Dennis | Live Streaming Protocols |
2024.06.21 | Nathan | Quantization |
2024.06.20 | Timothy | Diffusion |
2024.06.19 | Allen | Neural Network Loss Functions |
2024.06.18 | Ben | Neural network inference on the edge |
2024.06.17 | Matt | CAD software deep dive |
2024.06.14 | Allen | llm.c |
2024.06.13 | Kenji | Engineering principles of BLDCs |
2024.06.12 | Ryan | 3-phase motors |
2024.06.11 | Vedant | CAN Protocol |
2024.06.10 | Isaac | Speech Papers Round 2 |
2024.06.07 | Ben | Quantization |
2024.06.06 | Tom | Linux Raw |
2024.06.05 | Hugo | Gaussian Splats |
2024.06.04 | Dennis | Speech representation learning papers |
2024.06.03 | Paweł | What I (want to) believe in |
2024.05.30 | Isaac | VLMs |
2024.05.29 | Allen | PPO |