Difference between revisions of "NAO"
(Created page with "NAO is a humanoid robot developed by Softbank Robotics, a division of SoftBank Group. NAO is widely used in education, research, and healthcare for its advanced interactiv...") |
|||
Line 10: | Line 10: | ||
}} | }} | ||
+ | <youtube>https://www.youtube.com/watch?v=nNbj2G3GmAo</youtube> | ||
NAO was first introduced in 2006 by Aldebaran Robotics, which was later acquired by SoftBank Robotics. NAO has undergone several upgrades, becoming one of the most popular robots used for educational and research purposes. | NAO was first introduced in 2006 by Aldebaran Robotics, which was later acquired by SoftBank Robotics. NAO has undergone several upgrades, becoming one of the most popular robots used for educational and research purposes. |
Latest revision as of 21:48, 6 July 2024
NAO is a humanoid robot developed by Softbank Robotics, a division of SoftBank Group. NAO is widely used in education, research, and healthcare for its advanced interactive capabilities.
NAO | |
---|---|
Name | NAO |
Organization | Softbank Robotics |
Video | Video |
Cost | Approximately $8,000 |
Height | 58 cm (1 ft 11 in) |
Weight | 5.4 kg (11.9 lbs) |
NAO was first introduced in 2006 by Aldebaran Robotics, which was later acquired by SoftBank Robotics. NAO has undergone several upgrades, becoming one of the most popular robots used for educational and research purposes.