Difference between revisions of "Cassie"
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Cassie.jpg|right|200px|thumb]] | ||
− | Cassie is a bipedal robot designed by Oregon State University and licensed and built by Agility | + | Cassie is a bipedal robot designed by Oregon State University and licensed and built by [[Agility]]. |
− | + | <youtube>https://www.youtube.com/watch?v=64hKiuJ31a4</youtube> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==Development== | + | {{infobox robot |
+ | | name = Cassie | ||
+ | | organization = [[Agility]] | ||
+ | | video_link = https://www.youtube.com/watch?v=64hKiuJ31a4 | ||
+ | | cost = USD 250,000 | ||
+ | | height = 115 cm | ||
+ | | weight = 31 kg | ||
+ | | speed = >4 m/s (8.95 mph) | ||
+ | | battery_life = 5 hours | ||
+ | | battery_capacity = 1 kWh | ||
+ | | dof = 10 (5 per leg) | ||
+ | | number_made = ~12 | ||
+ | | status = Retired | ||
+ | }} | ||
+ | |||
+ | == Development == | ||
On February 9, 2017 Cassie was unveiled at an event at Oregon State University featuring a live demo. A YouTube video was also posted to both the OSU YouTube page and Agility Robotics YouTube page. | On February 9, 2017 Cassie was unveiled at an event at Oregon State University featuring a live demo. A YouTube video was also posted to both the OSU YouTube page and Agility Robotics YouTube page. | ||
Line 34: | Line 28: | ||
==Firsts and World Record== | ==Firsts and World Record== | ||
+ | Oregon State University's DRAIL lab used a reinforcement learned model to have Cassie run a 100M dash in 24.73 seconds. The Guinness World Record required a standing start and finish, so Cassie averaged a speed of over 4 m/s. For comparison, at the time the Guinness World Record for fastest running humanoid is ASIMO with a speed of 2.5 m/s which has to be done indoors on a special leveled floor. The run was done outside at the Whyte Track and Field Center on Oregon State's campus. The record was announced in September of 2022, but the actual run was 6 months prior. Cassie and the OSU DRAIL lab have an entire page dedicated to them in the 2024 Guinness World Records book. Footage of the run can be seen [https://www.youtube.com/watch?v=DdojWYOK0Nc here]. | ||
− | + | [[Category: Robots]] | |
− | |||
− |
Latest revision as of 21:39, 6 July 2024
Cassie is a bipedal robot designed by Oregon State University and licensed and built by Agility.
Cassie | |
---|---|
Name | Cassie |
Organization | Agility |
Video | Video |
Cost | USD 250,000 |
Height | 115 cm |
Weight | 31 kg |
Speed | >4 m/s (8.95 mph) |
Battery Life | 5 hours |
Battery Capacity | 1 kWh |
Number Made | ~12 |
DoF | 10 (5 per leg) |
Status | Retired |
Development[edit]
On February 9, 2017 Cassie was unveiled at an event at Oregon State University featuring a live demo. A YouTube video was also posted to both the OSU YouTube page and Agility Robotics YouTube page.
On September 5th, 2017 University of Michigan received the first Cassie which they named "Cassie Blue." They would later receive "Cassie Yellow."
Firsts and World Record[edit]
Oregon State University's DRAIL lab used a reinforcement learned model to have Cassie run a 100M dash in 24.73 seconds. The Guinness World Record required a standing start and finish, so Cassie averaged a speed of over 4 m/s. For comparison, at the time the Guinness World Record for fastest running humanoid is ASIMO with a speed of 2.5 m/s which has to be done indoors on a special leveled floor. The run was done outside at the Whyte Track and Field Center on Oregon State's campus. The record was announced in September of 2022, but the actual run was 6 months prior. Cassie and the OSU DRAIL lab have an entire page dedicated to them in the 2024 Guinness World Records book. Footage of the run can be seen here.