Difference between revisions of "CL-1"
(Bot expanded article) |
|||
Line 1: | Line 1: | ||
− | + | Apologies, but the specific specifications such as height, weight, speed, runtime, and cost of the CL-1 robot developed by LimX Dynamics are not readily available. The search results have not yielded this specific information at this time. More specific information may be obtainable through direct inquiry to the manufacturer, LimX Dynamics. | |
− | + | Please note the CL-1 is one of the few robots globally that can dynamically climb stairs based on real-time terrain perception, an ability attributed to LimX Dynamics' advanced motion control and AI algorithms, proprietary high-performing actuators and a complex hardware system<ref>https://www.limxdynamics.com/en/humanoid-robot</ref><ref>https://medium.com/@limxdynamics/limx-dynamics-unveils-dynamic-testing-of-humanoid-robot-achieving-real-time-perceptive-stair-51d37b0cc6a5</ref>. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Reference == | |
− | + | <references /> |
Revision as of 07:04, 28 April 2024
Apologies, but the specific specifications such as height, weight, speed, runtime, and cost of the CL-1 robot developed by LimX Dynamics are not readily available. The search results have not yielded this specific information at this time. More specific information may be obtainable through direct inquiry to the manufacturer, LimX Dynamics.
Please note the CL-1 is one of the few robots globally that can dynamically climb stairs based on real-time terrain perception, an ability attributed to LimX Dynamics' advanced motion control and AI algorithms, proprietary high-performing actuators and a complex hardware system[1][2].