User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 03:11, 21 May 2024 (diff | hist) . . (+37) . . Reinforcement Learning 
- 03:10, 21 May 2024 (diff | hist) . . (+37) . . Allen's Reinforcement Learning Notes 
- 03:10, 21 May 2024 (diff | hist) . . (+165) . . N Allen's Reinforcement Learning Notes  (Created page with "Allen's reinforcement learning notes === Links === * [https://www.youtube.com/watch?v=SupFHGbytvA&list=PL_iWQOsE6TfVYGEGiAOMaOzzv41Jfm_Ps Sergey Levine RL Lecture]")
- 19:46, 20 May 2024 (diff | hist) . . (+2,699) . . N Setting Up MediaWiki on AWS  (Created page with "This document contains a walk-through of how to set up MediaWiki on AWS. In total, this process should take about 30 minutes. === Getting Started === # Use [https://aws.amaz...")
- 01:47, 20 May 2024 (diff | hist) . . (+213) . . Getting Started with Machine Learning 
- 01:41, 20 May 2024 (diff | hist) . . (+260) . . Getting Started with Machine Learning 
- 01:29, 20 May 2024 (diff | hist) . . (+1,764) . . N Getting Started with Machine Learning  (Created page with "This is User:Ben's guide to getting started with machine learning. === Dependencies === Here's some useful dependencies that I use: * [https://astral.sh/blog/uv uv] **...")
- 07:35, 17 May 2024 (diff | hist) . . (+206) . . Stompy  (→Wiring and Connectors)
- 07:34, 17 May 2024 (diff | hist) . . (+33) . . N File:Kscale phoenix can bus convention.jpg  (current)
- 07:33, 17 May 2024 (diff | hist) . . (+29) . . N File:Kscale db9 can bus convention.jpg  (current)
- 20:17, 16 May 2024 (diff | hist) . . (+60) . . Main Page  (→Getting Started)
- 20:15, 16 May 2024 (diff | hist) . . (+580) . . N Mirasol3B  (Created page with "Mirasol3B is an autoregressive multimodal model for time-aligned video and audio. {{infobox paper | name = Mirasol3B | full_name = Mirasol3B: A Multimodal Autoregressive Mode...") (current)
- 18:23, 16 May 2024 (diff | hist) . . (+366) . . K-Scale Intern Onboarding  (current)
- 18:22, 16 May 2024 (diff | hist) . . (-1,460) . . K-Scale Intern Onboarding 
- 18:15, 16 May 2024 (diff | hist) . . (+134) . . K-Scale Intern Onboarding 
- 18:14, 16 May 2024 (diff | hist) . . (+354) . . K-Scale Intern Onboarding 
- 17:37, 16 May 2024 (diff | hist) . . (-21) . . Main Page 
- 16:19, 16 May 2024 (diff | hist) . . (-98) . . Main Page  (→List of Actuators)
- 00:26, 16 May 2024 (diff | hist) . . (+2) . . K-Scale Cluster 
- 00:25, 16 May 2024 (diff | hist) . . (+232) . . K-Scale Cluster 
- 00:24, 16 May 2024 (diff | hist) . . (-499) . . K-Scale Cluster 
- 19:18, 15 May 2024 (diff | hist) . . (0) . . Main Page  (Move list of humanoid robots up higher)
- 05:22, 15 May 2024 (diff | hist) . . (+936) . . K-Scale CANdaddy 
- 21:20, 14 May 2024 (diff | hist) . . (+9) . . G1 
- 21:16, 14 May 2024 (diff | hist) . . (+583) . . G1 
- 21:14, 14 May 2024 (diff | hist) . . (+41) . . Template:Infobox robot  (current)
- 21:11, 14 May 2024 (diff | hist) . . (+10) . . N File:Unitree g1.png  (current)
- 17:14, 13 May 2024 (diff | hist) . . (+350) . . K-Scale Intern Onboarding 
- 07:32, 13 May 2024 (diff | hist) . . (+369) . . N G1  (Created page with "The G1 humanoid robot is an upcoming humanoid robot from Unitree. {{infobox robot | name = G1 | organization = Unitree | video_link = https://mp.weixin.qq.com/s/RGNVR...")
- 07:26, 13 May 2024 (diff | hist) . . (+8) . . Main Page  (→List of Humanoid Robots)
- 22:51, 12 May 2024 (diff | hist) . . (+641) . . Controller Area Network (CAN) 
- 00:30, 10 May 2024 (diff | hist) . . (+115) . . Stompy 
- 00:30, 10 May 2024 (diff | hist) . . (+8) . . N File:Stompy 4.png  (current)
- 00:29, 10 May 2024 (diff | hist) . . (+8) . . N File:Stompy 3.png  (current)
- 00:29, 10 May 2024 (diff | hist) . . (+8) . . N File:Stompy 2.png  (current)
- 00:29, 10 May 2024 (diff | hist) . . (+8) . . N File:Stompy 1.png  (current)
- 04:29, 9 May 2024 (diff | hist) . . (+41) . . Jetson Orin Notes 
- 01:37, 8 May 2024 (diff | hist) . . (+241) . . N Ben's Ideas  (Created page with "Tracking document for User:Ben's random ideas for things to work on. * Discord bot to automatically post robotics and relevant machine learning papers to the K-Scale Labs...") (current)
- 05:12, 7 May 2024 (diff | hist) . . (+34) . . LASER Robotics  (current)
- 05:11, 7 May 2024 (diff | hist) . . (+48) . . HECTOR V2 
- 05:11, 7 May 2024 (diff | hist) . . (+126) . . N HECTOR V2  (Created page with "Open-source humanoid robot from USC.<ref>https://github.com/DRCL-USC/Hector_Simulation</ref> === References === <references/>")
- 05:08, 7 May 2024 (diff | hist) . . (+163) . . K-Scale Cluster 
- 23:54, 6 May 2024 (diff | hist) . . (0) . . K-Scale Motor Controller 
- 22:32, 6 May 2024 (diff | hist) . . (+20) . . N File:RMD X-Series CAN Bus.png  (current)
- 22:30, 6 May 2024 (diff | hist) . . (+20) . . N File:RMD X6 exploded view.jpg  (current)
- 22:29, 6 May 2024 (diff | hist) . . (+22) . . N File:RMD X8 PCB bottom view.jpg  (current)
- 21:44, 6 May 2024 (diff | hist) . . (+135) . . ODrive  (current)
- 21:43, 6 May 2024 (diff | hist) . . (+42) . . K-Scale Motor Controller 
- 21:25, 6 May 2024 (diff | hist) . . (-18) . . K-Scale Motor Controller 
- 21:11, 6 May 2024 (diff | hist) . . (-1) . . K-Scale Motor Controller 
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)

