Difference between revisions of "K-Scale Labs"
| Line 9: | Line 9: | ||
| robots = [[Stompy]] | | robots = [[Stompy]] | ||
}} | }} | ||
| + | |||
| + | == Logos == | ||
| + | |||
| + | Here are some other versions of the K-Scale Labs logo. | ||
| + | |||
| + | <gallery> | ||
| + | Logo.png | ||
| + | K-Scale Labs Raw Logo.png | ||
| + | K-Scale Padded Logo.png | ||
| + | K-Scale Raw Padded Logo.png | ||
| + | KScale Raw Transparent Padded Logo.png | ||
| + | </gallery> | ||
| + | |||
| + | === Adding Padding === | ||
| + | |||
| + | Here's a helpful command to add padding to an image using ImageMagick: | ||
| + | |||
| + | <syntaxhighlight lang="bash"> | ||
| + | convert \ | ||
| + | -channel RGB \ | ||
| + | -negate \ | ||
| + | -background black \ | ||
| + | -alpha remove \ | ||
| + | -alpha off \ | ||
| + | -gravity center \ | ||
| + | -scale 384x384 \ | ||
| + | -extent 512x512 \ | ||
| + | logo.png \ | ||
| + | logo_padded.png | ||
| + | </syntaxhighlight> | ||
[[Category:Companies]] | [[Category:Companies]] | ||
[[Category:K-Scale]] | [[Category:K-Scale]] | ||
Revision as of 19:13, 4 May 2024
K-Scale Labs is building an open-source humanoid robot called Stompy.
| K-Scale Labs | |
|---|---|
| Name | K-Scale Labs |
| Country | United States |
| Website | Website |
| Robots | Stompy |
Logos
Here are some other versions of the K-Scale Labs logo.
Adding Padding
Here's a helpful command to add padding to an image using ImageMagick:
convert \
-channel RGB \
-negate \
-background black \
-alpha remove \
-alpha off \
-gravity center \
-scale 384x384 \
-extent 512x512 \
logo.png \
logo_padded.png