Difference between revisions of "G1"
| Line 47: | Line 47: | ||
| notes = Comes with force-controlled 3-finger dexterous hands | | notes = Comes with force-controlled 3-finger dexterous hands | ||
}} | }} | ||
| + | |||
| + | <youtube>https://www.youtube.com/watch?v=GzX1qOIO1bE</youtube> | ||
Latest revision as of 21:51, 6 July 2024
The G1 humanoid robot is an upcoming humanoid robot from Unitree.
| G1 | |
|---|---|
| Name | G1 |
| Organization | Unitree |
| Video | Video |
| Cost | 16000 USD |
| Height | 127 cm |
| Weight | 35 kg |
| Battery Capacity | 9000 mAh |
| DoF | 23 |
| Status | Preorders |
| G1 Edu Standard | |
|---|---|
| Name | G1 Edu Standard |
| Organization | Unitree |
| Cost | 31900 USD |
| Notes | Improved torque, warranty |
| G1 Edu Plus | |
|---|---|
| Name | G1 Edu Plus |
| Organization | Unitree |
| Cost | 34900 USD |
| Notes | Docking station |
| G1 Edu Smart | |
|---|---|
| Name | G1 Edu Smart |
| Organization | Unitree |
| Cost | 43900 USD |
| Notes | 3 waist DoFs instead of 1, more arm DoFs |
| G1 Edu Ultimate | |
|---|---|
| Name | G1 Edu Ultimate |
| Organization | Unitree |
| Cost | 53900 USD |
| Notes | Comes with force-controlled 3-finger dexterous hands |