Difference between revisions of "Robot Descriptions List"
|  (→Add drones) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | === Humanoids === | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Name !! Maker !! Formats !! URL !! License !! Meshes !! Inertias !! Collisions | ||
| + | |- | ||
| + | | Stompy || K-Scale Labs || URDF || [https://media.kscale.dev/stompy/latest_stl_urdf.tar.gz URDF] || MIT || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | Digit || Agility Robotics || URDF || [https://github.com/adubredu/DigitRobot.jl URDF] || ✖️ || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | H1 || UNITREE Robotics || MJCF || [https://github.com/google-deepmind/mujoco_menagerie/tree/main/unitree_h1 MJCF] || BSD-3-Clause || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | Atlas v4 || Boston Dynamics || URDF || [https://github.com/openai/roboschool/tree/1.0.49/roboschool/models_robot/atlas_description URDF] || MIT || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | Valkyrie || NASA JSC Robotics || URDF, Xacro || [https://github.com/gkjohnson/nasa-urdf-robots/tree/master/val_description/model URDF], [https://gitlab.com/nasa-jsc-robotics/val_description Xacro] || NASA-1.3 || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | JVRC-1 || AIST || MJCF, URDF || [https://github.com/isri-aist/jvrc_mj_description/ MJCF], [https://github.com/stephane-caron/jvrc_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | iCub || IIT || URDF || [https://github.com/robotology/icub-models/tree/master/iCub URDF] || CC-BY-SA-4.0 || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | JAXON || JSK || COLLADA, URDF, VRML || [https://github.com/stephane-caron/openrave_models/tree/master/JAXON COLLADA], [https://github.com/robot-descriptions/jaxon_description URDF], [https://github.com/start-jsk/rtmros_choreonoid/tree/master/jvrc_models/JAXON_JVRC VRML] || CC-BY-SA-4.0 || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | Atlas DRC (v3) || Boston Dynamics || URDF || [https://github.com/RobotLocomotion/models/blob/master/atlas/atlas_convex_hull.urdf URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | Gundam RX-78 || Bandai Namco Filmworks || URDF || [https://github.com/gundam-global-challenge/gundam_robot/tree/master/gundam_rx78_description URDF] || ✖️ || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | Romeo || Aldebaran Robotics || URDF || [https://github.com/ros-aldebaran/romeo_robot/tree/master/romeo_description URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | SigmaBan || Rhoban || URDF || [https://github.com/Rhoban/sigmaban_urdf URDF] || MIT || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | Robonaut 2 || NASA JSC Robotics || URDF || [https://github.com/gkjohnson/nasa-urdf-robots/tree/master/r2_description URDF] || NASA-1.3 || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | TALOS || PAL Robotics || URDF, Xacro || [https://github.com/stack-of-tasks/talos-data URDF], [https://github.com/pal-robotics/talos_robot/tree/kinetic-devel/talos_description Xacro] || LGPL-3.0, Apache-2.0 || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | WALK-MAN || IIT || Xacro || [https://github.com/ADVRHumanoids/iit-walkman-ros-pkg/tree/master/walkman_urdf Xacro] || BSD-3-Clause || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | Draco3 || Apptronik || URDF || [https://github.com/shbang91/draco3_description URDF] || BSD-2-Clause || ✔️ || ✔️ || ✔️ | ||
| + | |- | ||
| + | | ergoCub || IIT || URDF || [https://github.com/icub-tech-iit/ergocub-software/tree/master/urdf/ergoCub URDF] || BSD-3-Clause || ✔️ || ✔️ || ✔️ | ||
| + | |} | ||
| + | |||
| === Educational === | === Educational === | ||
Revision as of 01:27, 24 May 2024
Contents
Humanoids
| Name | Maker | Formats | URL | License | Meshes | Inertias | Collisions | 
|---|---|---|---|---|---|---|---|
| Stompy | K-Scale Labs | URDF | URDF | MIT | ✔️ | ✔️ | ✔️ | 
| Digit | Agility Robotics | URDF | URDF | ✖️ | ✔️ | ✔️ | ✔️ | 
| H1 | UNITREE Robotics | MJCF | MJCF | BSD-3-Clause | ✔️ | ✔️ | ✔️ | 
| Atlas v4 | Boston Dynamics | URDF | URDF | MIT | ✔️ | ✔️ | ✔️ | 
| Valkyrie | NASA JSC Robotics | URDF, Xacro | URDF, Xacro | NASA-1.3 | ✔️ | ✔️ | ✔️ | 
| JVRC-1 | AIST | MJCF, URDF | MJCF, URDF | BSD-2-Clause | ✔️ | ✔️ | ✔️ | 
| iCub | IIT | URDF | URDF | CC-BY-SA-4.0 | ✔️ | ✔️ | ✔️ | 
| JAXON | JSK | COLLADA, URDF, VRML | COLLADA, URDF, VRML | CC-BY-SA-4.0 | ✔️ | ✔️ | ✔️ | 
| Atlas DRC (v3) | Boston Dynamics | URDF | URDF | BSD-3-Clause | ✔️ | ✔️ | ✔️ | 
| Gundam RX-78 | Bandai Namco Filmworks | URDF | URDF | ✖️ | ✔️ | ✔️ | ✔️ | 
| Romeo | Aldebaran Robotics | URDF | URDF | BSD-3-Clause | ✔️ | ✔️ | ✔️ | 
| SigmaBan | Rhoban | URDF | URDF | MIT | ✔️ | ✔️ | ✔️ | 
| Robonaut 2 | NASA JSC Robotics | URDF | URDF | NASA-1.3 | ✔️ | ✔️ | ✔️ | 
| TALOS | PAL Robotics | URDF, Xacro | URDF, Xacro | LGPL-3.0, Apache-2.0 | ✔️ | ✔️ | ✔️ | 
| WALK-MAN | IIT | Xacro | Xacro | BSD-3-Clause | ✔️ | ✔️ | ✔️ | 
| Draco3 | Apptronik | URDF | URDF | BSD-2-Clause | ✔️ | ✔️ | ✔️ | 
| ergoCub | IIT | URDF | URDF | BSD-3-Clause | ✔️ | ✔️ | ✔️ | 
Educational
| Name | Formats | File | License | Meshes | Inertias | Collisions | 
|---|---|---|---|---|---|---|
| Double Pendulum | URDF | URDF | BSD-3-Clause | ✔️ | ✔️ | ✔️ | 
| Simple Humanoid | URDF | URDF | BSD-2-Clause | ✔️ | ✔️ | ✖️ | 
| TriFingerEdu | URDF | URDF | MIT | ✔️ | ✔️ | ✔️ | 
| FingerEdu | URDF | URDF | BSD-3-Clause | ✔️ | ✔️ | ✔️ | 
End Effectors
| Name | Maker | Formats | File | License | Meshes | Inertias | Collisions | 
|---|---|---|---|---|---|---|---|
| Allegro Hand | Wonik Robotics | URDF, MJCF | URDF, MJCF | BSD | ✔️ | ✔️ | ✔️ | 
| Shadow Hand E3M5 | The Shadow Robot Company | MJCF | MJCF | Apache-2.0 | ✔️ | ✔️ | ✔️ | 
| Robotiq 2F-85 | Robotiq | MJCF, URDF, Xacro | MJCF, URDF, Xacro | BSD-2-Clause | ✔️ | ✔️ | ✔️ | 
| BarrettHand | Barrett Technology | URDF | URDF | BSD | ✖️ | ✔️ | ✔️ | 
| WSG 50 | SCHUNK | SDF | SDF | BSD-3-Clause | ✔️ | ✔️ | ✔️ | 
Drones
| Name | Maker | Formats | URL | License | Meshes | Inertias | Collisions | 
|---|---|---|---|---|---|---|---|
| X2 | Skydio | MJCF, URDF | MJCF, URDF | Apache-2.0 | ✔️ | ✔️ | ✔️ | 
| Crazyflie 2.0 | Bitcraze | URDF, MJCF | URDF, MJCF | MIT | ✔️ | ✔️ | ✔️ | 
| Crazyflie 1.0 | Bitcraze | Xacro | Xacro | MIT | ✔️ | ✔️ | ✖️ | 

