Difference between revisions of "K-Scale Motor Controller"
|  (→Requirements:  add sub categories) | |||
| Line 6: | Line 6: | ||
| ** STM | ** STM | ||
| ** Other options: | ** Other options: | ||
| − | *** Infineon XMC4800<ref>https://www.infineon.com/cms/en/product/microcontroller/32-bit-industrial-microcontroller-based-on-arm-cortex-m/32-bit-xmc4000-industrial-microcontroller-arm-cortex-m4/xmc4800/</ref> | + | *** integrated motor control MCUs | 
| − | *** NXP LPC1549 | + | **** Infineon XMC4800<ref>https://www.infineon.com/cms/en/product/microcontroller/32-bit-industrial-microcontroller-based-on-arm-cortex-m/32-bit-xmc4000-industrial-microcontroller-arm-cortex-m4/xmc4800/</ref> | 
| − | *** RP2040 | + | **** NXP LPC1549 | 
| + | *** MCU's | ||
| + | **** RP2040 | ||
| * '''Power supply''' | * '''Power supply''' | ||
| ** Assume we will have 48 volt power to the board | ** Assume we will have 48 volt power to the board | ||
Revision as of 21:13, 6 May 2024
This is the K-Scale Motor Controller design document.
Requirements
- Microcontroller
- STM
- Other options:
- integrated motor control MCUs
- Infineon XMC4800[1]
- NXP LPC1549
 
- MCU's
- RP2040
 
 
- integrated motor control MCUs
 
- Power supply
- Assume we will have 48 volt power to the board
 
- Communication
- CAN bus
- 1 mbps
 
- Sensing
- Temperature
- Relative position
- Absolute (single turn) position
- Current sensing
 
- Programming port
- USB C
 

