Difference between revisions of "Wukong-IV"
|  (Bot expanded article) | |||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | The Wukong-IV is an adult-size humanoid robot designed and built by the research team at [[Deep Robotics]]. It stands 1.4 meters tall and weighs 45 kg<ref>https://pdfs.semanticscholar.org/f4d3/80f8e0fe39906f21f5270ffd2bf7bae74039.pdf</ref>. This bionic humanoid robot is actuated by 21 electric motor joints. It has 6 degrees of freedom (DoF) on each leg and 4 DoFs on each arm<ref>https://www.mdpi.com/2072-666X/13/10/1688</ref>. | |
| − | |||
| {{infobox robot | {{infobox robot | ||
| | name = Wukong-IV | | name = Wukong-IV | ||
| Line 11: | Line 10: | ||
| | cost =   | | cost =   | ||
| | video_link = https://www.youtube.com/watch?v=fbk4fYc6U14 | | video_link = https://www.youtube.com/watch?v=fbk4fYc6U14 | ||
| − | | dof =  | + | | dof = 21 | 
| | number_made =   | | number_made =   | ||
| | lift_force =   | | lift_force =   | ||
| Line 21: | Line 20: | ||
| }} | }} | ||
| − | + | <youtube>https://www.youtube.com/watch?v=fbk4fYc6U14</youtube> | |
| == References == | == References == | ||
Latest revision as of 21:42, 6 July 2024
The Wukong-IV is an adult-size humanoid robot designed and built by the research team at Deep Robotics. It stands 1.4 meters tall and weighs 45 kg[1]. This bionic humanoid robot is actuated by 21 electric motor joints. It has 6 degrees of freedom (DoF) on each leg and 4 DoFs on each arm[2].
| Wukong-IV | |
|---|---|
| Name | Wukong-IV | 
| Organization | Deep Robotics | 
| Video | Video | 
| Height | 140 cm | 
| Weight | 45 kg | 
| DoF | 21 | 

