Difference between revisions of "JPL Robotics Meeting Notes"
|  (Created page with "User:vrtnis' notes from meeting with JPL robotics head of robotics team (EELS and Rover)") |  (→mars rover) | ||
| Line 1: | Line 1: | ||
| [[User:vrtnis|User:vrtnis]]' notes from meeting with JPL robotics head of robotics team (EELS and Rover) | [[User:vrtnis|User:vrtnis]]' notes from meeting with JPL robotics head of robotics team (EELS and Rover) | ||
| + | |||
| + | === Mars rover autonomy === | ||
| + | * combine approximate kinematic settling with a dual-cost path planner to navigate safely in unstructured environments. | ||
| + | * develop multi-agent capabilities to significantly enhance performance and safety of autonomous operations on Mars. | ||
| + | * engineer the autonomy system to efficiently handle Mars' unpredictable terrain, improving mission success rates. | ||
| + | * incorporate mechanisms for self-diagnosis and repair to ensure long-term functionality with minimal Earth-based support. | ||
Revision as of 19:55, 20 May 2024
User:vrtnis' notes from meeting with JPL robotics head of robotics team (EELS and Rover)
Mars rover autonomy
- combine approximate kinematic settling with a dual-cost path planner to navigate safely in unstructured environments.
- develop multi-agent capabilities to significantly enhance performance and safety of autonomous operations on Mars.
- engineer the autonomy system to efficiently handle Mars' unpredictable terrain, improving mission success rates.
- incorporate mechanisms for self-diagnosis and repair to ensure long-term functionality with minimal Earth-based support.

